Description
CXK5280 CNC milling/turning vertical lathe
Product features:
- 1 spindle, 3~4 feed axes, 1 milling spindle
- The machine tool has turning, milling, drilling, tapping and boring functions
- Adopt internationally advanced resin sand casting process. The castings are made of HT300 and HT250, and then tempered twice. The castings are tempered once before processing.
- The castings are tempered twice after rough processing. Reduce the internal stress of the castings, perform vibration aging before fine processing, prevent the castings from deforming, and thus improve the accuracy of the machine tool.
- FANUC/SIEMENS840D and Siemens systems make it easy and accurate to process workpieces.
- Vigorously strengthen the system mechanism to ensure long-term stable operation.
- Full production supervision to ensure defect-free production.
- Serious installation service, training and free consultants throughout the working life.
- Worktable transmission
Solution 1: Dual servo feed motors control the worktable indexing. The two servo motors are divided into master and slave motors. The master motor provides power to drive the worktable to rotate, and the slave motor provides reverse torque to eliminate the gear transmission gap, ensuring high-precision indexing and milling rotation of the worktable.
Solution 2: Equipped with a C-axis box to achieve milling function.
Item | Name | Unit | CXK5280 |
1 | Maximum machining diameter | mm | 8000 |
2 | Maximum working height | mm | 4000 |
3 | Max loading | t | 125 |
4 | Dia of worktable | mm | 6300 |
5 | Table turning speed range (stepless) | r/min | 车削0.20~20 |
6 | Table milling speed range (stepless) | r/min | 铣削0.001~1 |
7 | Table maximum torque | kN.m | 460 |
8 | Tool post horizontal travel | mm | -50~4400 |
9 | Ram vertical travel | mm | 2000 |
10 | Tool holder feed range | mm/min | 0.1~1000 |
11 | Tool holder rapid movement speed | mm/min | 4000 |
12 | Ram section | mm | 320×320 |
13 | Tool holder section | mm | 70×70 |
14 | Max cutting force | kN | 80 |
15 | Motor of milling spindle(AC) | kw | 31 |
16 | Milling spindle speed range | r/min | 20~2000 |
17 | Milling taper | ISO 50 | |
18 | Max beam travel | mm | 3500 |
19 | Lifting Speed of beam | mm/min | 410 |
20 | Lifting motor of beam | kw | 45 |
21 | Main motor(DC) | kw | 110 |
22 | Total weight | t | 230 |
8.1 Machine part supply
Item | Name of part | Qty |
1 | Worktable (includ base) | 1 |
2 | Double column | 1 |
3 | Beam | 1 |
4 | Tool post | 2 |
5 | Main transmission box | 1 |
6 | C-axis box | 1 |
6 | Platform | 1 |
7 | Hydraulic unin | 1 |
8 | Electric system | 1 |
9 | SIEMENS 840DSL | 1 |
8.2 Accessories and special tools
Item | Name | Qty | ||
1 | Tool clamps | 1 | ||
2 | Tools holder | 1 | ||
3 | Chuck jaw | 8 | ||
4 | Wrench | 1 | ||
5 | Tool holder wrench | 1 | ||
6 | Allen wrench | 1 | ||
7 | Opening wrench | 1 | ||
8 | Shaft circlip mounting pliers | 1pc | ||
9 | Hole circlip mounting pliers | 1pc | ||
10 | Inflatable tool | 1pc | ||
11 | Foundation bolt | 1set | ||
12 | Iron pad | 1set |
Spare parts
Item | Name | Model | Spe | Qty |
1 | V- sealing ring | 1set | ||
2 | filter element | 1set | ||
3 | fuse | 1set |
Main device
Item | Name | Origin | ||
1 | DC main motor | HENGLI | ||
2 | Speed control system | Continental | ||
3 | CNC system | SIEMENS | ||
4 | Milling axis servo motor and drive | SIEMENS | ||
5 | Feed Servo Motor and Drive | SIEMENS | ||
6 | Spindle bearing | NSK | ||
7 | Multi-head pump | Italy | ||
8 | Hydraulic union | Taiwan | ||
9 | Main pump valve | Taiwan | ||
10 | Oil coolant system | CHINA | ||
11 | Ball bearing | TAIWAN | ||
12 | Feeding reducer | TAIWAN | ||
13 | Low volt electric part | Schneider | ||
14 | Cabinet | CHINA | ||
15 | Protective cover | CHINA | ||
18 | Encoder | SIEMENS | ||
19 | Milling spindle | TAIWAN | ||
20 | Milling spindle box | Germany |
Reviews
There are no reviews yet.