Description
| Model | CK5112 |
| Max.turning diameter (mm) | 1250 |
| Max .height of work piece (mm) | 1000 |
| Max .weight of work piece (t) | 3.2 |
| Table diameter (mm) | 1000 |
| Speed range of table (r/min) | 6.3-200 |
| Speed-step of table | 16 |
| Travel of railhead Horizontal (mm) | 700 |
| Travel of railhead Vertical (mm) | 650 |
| Travel of side head Horizontal (mm) | 500 |
| Travel of side head Vertical (mm) | 900/1100 |
| Travel of cross rail (mm) | 650/850 |
| Max. tool holder size (mm) | 30X40 |
| Swivel of rail head | ±30 º |
| Range of feeds rates (mm/min) | 0.8-86 12steps |
| Rapid traverse speed of vertical or side tool head (mm/min) | 1800 |
| Elevation speed of cross rail (mm/min) | 440 |
| Power of main motor (kw) | 22 |
| Overall dimension(mm) | 2277×2445×3403 |
| Machine weight(kg) | 9000 |






Reviews
There are no reviews yet.